PRODUCTS
Products
Contact us
Tel:13959254228
E-mail:sales@wxjrsolar.com
Address:Room504 -2, Building 8, Huaqing Chuangzhi Garden, Huishan Economic Development Zone, Wuxi,Jiangsu,China .
Description
| Electrical Characteristics (STC) | ||||
| Component model | HR250P | HR260P-20 | HR265P | HR270P |
| Maximum Power - Pmax(W) | 250 | 260 | 265 | 270 |
| Open circuit voltage-Voc(V) | 37.5 | 37.8 | 38.0 | 38.2 |
| Short-circuit current-Isc(A) | 8.73 | 8.85 | 8.96 | 9.09 |
| Operating voltage -Vmp(V) | 30.1 | 30.8 | 31.0 | 31.1 |
| Operating current-Imp(A) | 8.32 | 8.44 | 8.55 | 8.68 |
| Component Efficiency-ηm(%) | 15.4 | 16.0 | 16.2 | 16.5 |
| Component model | HR275P | HR280P | HR285P |
| Maximum Power - Pmax(W) | 275 | 280 | 285 |
| Open circuit voltage-Voc(V) | 38.3 | 38.5 | 38.9 |
| Short-circuit current-Isc(A) | 9.17 | 9.23 | 9.28 |
| Operating voltage -Vmp(V) | 31.5 | 31.8 | 32.2 |
| Operating current-Imp(A) | 8.73 | 8.81 | 8.86 |
| Component efficiency -ηm(%) 16.917.217.5STC: light intensity 1000W/㎡, component temperature 25°C, atmospheric mass 1.5 | |||
| Power Tolerance (W) | (0, +4.99) | |
| Maximum System Voltage (V) | 1000 | |
| Maximum rated fusing current (A) | 20 | |
| Temperature characteristics | ||
| Maximum power temperature coefficient | -0.40%/℃ | |
| Open circuit voltage temperature coefficient | -0.32%/℃ | |
| Short-circuit current temperature coefficient | +0.05%/℃ | |
| Operating temperature | -40~+85℃ | |
| Rated operating cell temperature | 45±2℃ | |
| Structural properties | ||
| Component dimensions | 1640*992*35mm | |
| weight | 18kg | |
| battery | Polycrystalline 156*156(60 pieces) | |
| glass | 3.2mm tempered glass, low iron | |
| frame | Anodized aluminum alloy | |
| Junction box | IP67 | |
| Output wires | 4.0m㎡, wire length: 900mm | |
| connector | MC4 terminals | |
| Mechanical loads | 5400Pa | |
| Packaging | 1640*992*35mm | |
| Container | 20 foot cabinet | 40 foot high cabinet |
| Number per ton | 30 | 30 |
| Number of trays per cabinet | 12 | 28 |
| Number per cabinet | 360 | 840 |
Related products
Message
Focus on the research and development, production and sales of silicon wafers, cells, modules and other products in the photovoltaic field
Contact us
Copyright © 2022 Wuxi Yixin New Energy Technology Co.,ltd. 苏ICP备2022029024号-1 Website building:www.300.cn SEO