PRODUCTS
Products
Contact us
Tel:13959254228
E-mail:sales@wxjrsolar.com
Address:Room504 -2, Building 8, Huaqing Chuangzhi Garden, Huishan Economic Development Zone, Wuxi,Jiangsu,China .
Description
| Electrical Characteristics (STC) | ||||
| Component model | HR310P-24 | HR315P-24 | HR320P-24 | HR325P-24 |
| Maximum Power - Pmax(W) | 310 | 315 | 320 | 325 |
| Open circuit voltage-Voc(V) | 45.3 | 45.4 | 45.7 | 46.1 |
| Short-circuit current-Isc(A) | 8.86 | 9.15 | 9.24 | 9.34 |
| Operating voltage -Vmp(V) | 36.9 | 37.2 | 37.5 | 37.6 |
| Operating current-Imp(A) | 8.40 | 8.47 | 8.53 | 8.64 |
| Component Efficiency-ηm(%) | 16.0 | 16.2 | 16.5 | 16.7 |
| Component model | HR330P-24 | HR335P-24 | HR340P-24 |
| Maximum Power - Pmax(W) | 330 | 335 | 340 |
| Open circuit voltage-Voc(V) | 46.3 | 46.5 | 46.6 |
| Short-circuit current-Isc(A) | 9.45 | 9.55 | 9.64 |
| Operating voltage -Vmp(V) | 37.7 | 37.9 | 38.1 |
| Operating current-Imp(A) | 8.75 | 8.86 | 8.92 |
| Component Efficiency-ηm(%) | 17.0 | 17.3 | 17.5 |
| STC: Light intensity 1000W/㎡, component temperature 25 °C, air mass 1.5 | |||
| Power Tolerance (W) | (0, +4.99) | |||
| Maximum System Voltage (V) | 1000 | |||
| Maximum rated fusing current (A) | 20 | |||
| Temperature characteristics | ||||
| Maximum power temperature coefficient | -0.40%/℃ | |||
| Open circuit voltage temperature coefficient | -0.32%/℃ | |||
| Short-circuit current temperature coefficient | +0.05%/℃ | |||
| Operating temperature | -40~+85℃ | |||
| Rated operating cell temperature | 45±2℃ | |||
| Structural properties | ||||
| Component dimensions | 1956*992*40mm | |||
| weight | 22.5kg | |||
| battery | Polycrystalline 156*156(72 pieces) | |||
| glass | 3.2mm tempered glass, low iron | |||
| frame | Anodized aluminum alloy | |||
| Junction box | IP67 | |||
| Output wires | 4.0m㎡, wire length: 1000mm | |||
| connector | MC4 terminals | |||
| Mechanical loads | 5400Pa | |||
| Packaging | tray | |||
| 1956*992*40mm | ||||
| Container | 20'GP | 40'GP | ||
| Number per ton | 26 | 26 | ||
| Number of trays per cabinet | 10 | 22 | ||
| Number per cabinet | 260 | 572 | ||
Related products
Message
Focus on the research and development, production and sales of silicon wafers, cells, modules and other products in the photovoltaic field
Contact us
Copyright © 2022 Wuxi Yixin New Energy Technology Co.,ltd. 苏ICP备2022029024号-1 Website building:www.300.cn SEO